OPTONEXUS’s advantages are
High-Quality・Short-delivery・Reasonable cost
- High-quality productions applying human and mechanical skills.
- Original processing technology.
- Well recognized externally because of experienced process.
- Only one optical process technology in the world.
- Produce at low cost and price-competitive.
- Expand, grow current core and also create new core technology
Corporate profile
Corporate Name: | TOPCON OPTONEXUS CO., LTD. |
Address : | 10-67, ushirohara, kamiogoe, ogoe-machi, Tamura-shi, Fukushima, 963-4111, Japan |
Mail : | optonexus-info@topcon.co.jp |
Established : | October 18, 1969 |
Paid in Capital : | ¥100million |
President : | Katsuhiko Muramatsu |
Major products
Grouping | Field | Subjects | Production | |
---|---|---|---|---|
Parts | Lens | High precision | irregularity λ/10 (reference:general lens λ/2) |
High-precision Lens |
Small lot | Minimum 2days for lot size 1~30pieces | Prototype | ||
Hard, soft materials | Workable for anomalous dispersion glass, 6 times softer than general glass material | Inspection camera, Microscope | ||
Crystalline material | High speed one piece prossing for Crystal materials such as Ge,CaF2,SiO2 | Infrared optics, lithography | ||
Thin lens | thicness/outsider=1/35 (irregularity λ/4) | Interchangeable lens, surveillance camera | ||
High grade | mass production of High-grade lenses | Camera lens, Interchangeable lens | ||
Prism | High precision | irregularity λ/20, angle error 1sec | General optics | |
Special shaping | Specally shaped such as corner cube, pentaprism, Dach prisms | Inspection instruments, survey instrument | ||
Polarizing film applications | Curving | Glass laminating and bending as secondary process | Polarizing lens | |
Mold | Special shaping | Speare, Troidal irregularity λ/4, High appearance | Mold for spectacle lens | |
Fine pattern | Lithography | Minimum line width 2.5μm | Encoder | |
Unit | Various cameras | Assembly | Integrated production from lens process to unit evaluation | FA camera, Surveillance camera |
*For more information please contact
Main clients
TOPCON CORPORATION
TOPCON YAMAGATA CO., LTD.
Olympus corporation
Canon Inc.
SANKEISHA CO., LTD.
Showa Optronics Co., Ltd
Sumita Optical Glass, Inc
TAMRON Co., Ltd.
NIKON CORPORATION
FUJIFILM Corporation
Moritex Corporation
ASAHI LITE OPTICAL CO.,LTD.
Sunlux Co., LTD.
Shimadzu Device Corporation
SHOWA OPT. CO.,LTD.
Tokai Optical Co., Ltd.
Nasu Nikon corporation
Polatechno Co., Ltd.
Environmental preservation activity
2001 ISO14001Certification